| SR. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BHAVAN’S NTPC VIDYA MANDIR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130601 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30568 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | UTKARSH NAGAR, NTPC TOWNSHIP, RAMTEK ROAD,MOUDA, DIST. NAGPUR– 441104 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MS. JANAKI MANI (M.Sc., M.A., B.Ed.) |
| 6 | SCHOOL EMAIL ID | principal.ntpc47@gmail.com |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | 07115-230130/230001 |
| SR. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Details |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Details |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Details |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Details |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Details |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Details |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Details |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Details |
| SR. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Details |
| 2 | ANNUAL ACADEMIC CALANDER | View Details |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Details |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View Details |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Details |
| S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| SR. NO | INFORMATION | INFORMATION / STRENGTH | NAME / QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | MS. JANAKI MANI |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEAD MISTRESS/HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 48 | View Details |
|
6 | View Details | |
|
6 | View Details | |
|
28 | View Details | |
| 5 | TEACHERS SECTION RATIO | 1:1.5185 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 |
Mrs. Monali Marghade (M. A. Clinical Psychology, PGD in Rehabilitation Psychology, B. Ed. Special Education (Mental Retardation)) |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | Mrs. Ritu Ramkumar Pandey (B.A., M.A., PG Diploma (Guidance and Counselling)) |
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 37 | 37 | 100 | Nil |
| 2 | 2021-2022 | 38 | 37 | 97.37 | Nil |
| 3 | 2022-2023 | 39 | 39 | 100 | Nil |
| 4 | 2023-2024 | 61 | 61 | 100 | Nil |
| 5 | 2024-2025 | 57 | 57 | 100 | Nil |
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 20 | 17 | 85 | Nil |
| 2 | 2022-2023 | 10 | 8 | 80 | Nil |
| 3 | 2023-2024 | 12 | 12 | 100 | Nil |
| 4 | 2024-2025 | 11 | 10 | 90.91 | Nil |
| SR. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 10715 Sq.mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 Classrooms with 46.5 Sq.Mtr. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
Physics Lab – 137.60 Sq.Mtr. Chemistry Lab – 137.60 Sq.Mtr. Biology Lab – 88.72 Sq.Mtr. Maths Lab – 46.5 Sq.Mtr. Composite Science Lab – 67.90 Sq. Mtr. Computer Science Lab – 137.60 Sq.Mtr. |
| 4 | SIZE OF LIBRARY (In SQ MTR) | Library - 143.99 Sq. Mtr. |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 15 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF GIRLS TOILETS (CWSN) | 3 |
| 9 | NO. OF BOYS TOILETS (CWSN) | 3 |
| 10 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |